
Send To:
From:
Comments:
The Daily Herald combined 2005-06 statistics for area high schools and their feeder elementary districts. These are presented here next to unit districts (single K-12 districts) for comparison. After each high school district are its feeder districts in parentheses. We then list the total revenue for each unit and combined high school/feeder district, the number of students, total revenue per student, the amount of revenue from local sources (mostly property taxes and school fees), the administrative expenditures per student, superintendent compensation (excluding health insurance costs) and superintendent compensation per student.
Type | District | Total revenue | Total students | Total revenue per student | Local revenue per pupil | Admin. cost per pupil | Superintendent compensation |
U | Barrington 220 | $112,211,765 | 8,312 | $13,500 | $12,077 | $126 | $246,768 |
U | Batavia101 | $60,924,464 | 5,708 | $10,673 | $8,856 | $172 | $272,883 |
U | Central 301 | $30,514,200 | 2,455 | $12,432 | $11,064 | $272 | $168,070 |
U | Community 300 | $166,348,254 | 16,416 | $10,133 | $7,414 | $159 | $211,931 |
H | Crystal Lake 155 (3/26/46/47) | $203,913,554 | 19,515 | $10,449 | $8,252 | $238 | $822,084 |
H | DuPage 88 (4/45/48) | $127,941,267 | 11,136 | $11,489 | $9,639 | $351 | $818,229 |
U | Elgin Area U-46 | $372,354,964 | 35,238 | $10,567 | $6,823 | $167 | $323,288 |
U | Elmhurst 205 | $82,241,790 | 6,985 | $11,775 | $10,573 | $262 | $179,710 |
H | Fenton 100 (2/7) | $59,739,837 | 4,699 | $12,714 | $11,260 | $481 | $584,314 |
U | Geneva 304 | $66,496,828 | 5,325 | $12,487 | $11,435 | $325 | $173,827 |
H | Glenbard 87 (15/16/41/44/89/93) | $302,887,896 | 24,587 | $12,319 | $11,007 | $333 | $1,556,408 |
U | Huntley 158 | $67,587,725 | 6,476 | $10,436 | $7,946 | $354 | $163,213 |
U | Indian Prairie 204 | $259,959,919 | 25,951 | $10,017 | $8,459 | $85 | $180,250 |
U | Johnsburg 12 | $24,947,418 | 2,392 | $10,427 | $7,222 | $249 | $186,922 |
U | Kaneland 302 | $41,335,706 | 3,536 | $11,691 | $8,795 | $96 | $176,665 |
H | Lake Park 108 (10/11/12/13/20) | $98,414,462 | 7,322 | $13,441 | $11,816 | $450 | $1,020,529 |
U | Lake Zurich 95 | $68,221,273 | 6,150 | $11,093 | $10,018 | $201 | $203,005 |
U | Lisle 202* | $25,177,429 | 1,535 | $16,402 | $14,692 | $633 | $216,435 |
H | Maine Township 207 (62/63/64) | $253,016,075 | 17,896 | $14,138 | $12,472 | $378 | $866,148 |
U | McHenry 15 | $39,055,232 | 4,350 | $8,979 | $7,082 | $143 | $159,622 |
U | Naperville 203 | $202,787,251 | 17,613 | $11,513 | $10,089 | $227 | $223,543 |
U | North Aurora 129 | $105,896,518 | 10,764 | $9,838 | $5,876 | $216 | $218,481 |
H | Northwest 214 (21/23/25/26/57/59) | $487,446,313 | 32,545 | $14,977 | $13,534 | $252 | $1,386,646 |
H | Palatine 211 (15/54) | $517,129,474 | 36,664 | $14,105 | $12,411 | $220 | $661,409 |
U | Round Lake 116 | $58,299,535 | 5,961 | $9,780 | $4,588 | $311 | $166,265 |
U | St. Charles 303 | $141,240,674 | 12,187 | $11,590 | $10,266 | $152 | $263,333 |
U | Valley View 365-U | $173,108,542 | 15,648 | $11,063 | $8,125 | $122 | $222,217 |
U | Wauconda 118 | $39,170,438 | 3,748 | $10,450 | $8,380 | $308 | $162,606 |
H | West Chicago 94 (25/33/34) | $80,134,564 | 6,667 | $12,020 | $9,495 | $349 | $664,587 |
U | Wheaton-Warrenville 200 | $140,133,936 | 12,803 | $10,945 | $8,746 | $168 | $394,955 |
Source: Illinois Local Education Agency Retrieval Network, Illinois State Board of Education