
Send To:
From:
Comments:
Here are the 2005-06 pay packages for area school superintendents, listing salary; bonuses (also includes all annuities, stipends, payments for unused sick and vacation days, and car allowance); pension costs (includes all payments by district to health pension and retirement pension plans); total pay package (does not include health, dental, life or disability insurance costs); years as superintendent in district; total years as a superintendent; ADA (district’s average daily attendance); and number of schools in district. Note: * means district did not respond to survey; pay figure obtained from state report.
Type | District | Super's salary | Bonuses, annuities, stipends | Pension costs | Total pay package | Years district super | Total years super | ADA | Schools |
Cook County | |||||||||
E | Palatine District 15 | $181,892 | $20,614 | $25,241 | $227,746 | 4 | 28 | 12,606 | 20 |
E | Wheeling Twp. District 21 | $219,509 | $8,345 | $27,572 | $255,426 | 4 | 14 | 6,725 | 12 |
E | Prospect Heights District 23 | $139,725 | $0 | $17,813 | $157,538 | 4 | 4 | 1,482 | 4 |
E | Arlington Heights District 25 | $171,800 | $37,783 | $24,452 | $234,035 | 7 | 7 | 4,970 | 9 |
E | River Trails District 26 | $150,000 | $0 | $18,530 | $168,530 | 1 | 1 | 1,636 | 3 |
E | Schaumburg Twp District 54 | $168,000 | $22,460 | $34,400 | $224,860 | 2 | 2 | 14,471 | 27 |
E | Mount Prospect District 57 | $148,420 | $14,361 | $21,891 | $184,672 | 4 | 4 | 2,064 | 3 |
E | Elk Grove Twp. District 59 | $165,360 | $0 | $20,771 | $186,131 | 3 | 16 | 6,065 | 14 |
E | Des Plaines District 62 | $150,500 | $5,092 | $20,247 | $175,839 | 1 | 4 | 4,771 | 11 |
E | East Maine District 63 | $180,255 | $30,617 | $22,811 | $233,683 | 7 | 9 | 3,498 | 7 |
E | Rosemont District 78 | $110,000 | $7,628 | $11,760 | $129,388 | 7 | 7 | 247 | 1 |
H | Maine Twp. District 207 | $190,684 | $31,700 | $27,244 | $249,628 | 10 | 22 | 6,951 | 5 |
H | Palatine Twp. District 211 | $180,500 | $7,800 | $20,502 | $208,802 | 3 | 23 | 12,952 | 7 |
H | Northwest Suburban 214 | $175,000 | $4,200 | $21,114 | $200,314 | 2 | 8 | 12,217 | 12 |
DuPage County | |||||||||
E | Bensenville District 2 | $191,570 | $3,600 | $21,594 | $216,764 | 4 | 11 | 2,404 | 5 |
E | Addison District 4 | $154,482 | $4,482 | $19,776 | $178,740 | 0 | 0 | 3,968 | 8 |
E | Wood Dale District 7 | $164,845* | 1,155 | 4 | |||||
E | Itasca District 10 | $146,503 | $7,533 | $19,122 | $173,158 | 6 | 6 | 863 | 3 |
E | Medinah District 11 | $143,000 | $3,540 | $17,962 | $164,502 | 4 | 6 | 736 | 3 |
E | Roselle District 12 | $149,048 | $0 | $18,721 | $167,769 | 6 | 13 | 688 | 2 |
E | Bloomingdale District 13 | $168,817* | 1,412 | 3 | |||||
E | Glendale Heights District 15 | $244,153* | 2,622 | 5 | |||||
E | Glendale Heights District 16 | $142,214 | $76,729 | $26,604 | $245,547 | 22 | 22 | 2,053 | 3 |
E | Keeneyville District 20 | $135,200 | $2,400 | $16,752 | $154,352 | 3 | 3 | 1,708 | 3 |
E | West Chicago District 25 | $136,080 | $16,711 | $16,152 | $168,943 | 6 | 6 | 919 | 2 |
E | West Chicago District 33 | $135,000 | $4,200 | $16,957 | $156,157 | 3 | 3 | 3,944 | 7 |
E | Winfield District 34 | $135,000 | $3,600 | $15,363 | $153,963 | 4 | 4 | 380 | 2 |
E | Glen Ellyn District 41 | $156,452 | $26,002 | $19,651 | $202,105 | 3 | 7 | 3,549 | 5 |
E | Lombard District 44 | $158,000 | $21,300 | $19,210 | $198,510 | 2 | 8 | 3,144 | 7 |
E | Villa Park District 45 | $199,437 | $8,910 | $24,331 | $232,678 | 10 | 18 | 3,595 | 8 |
E | Salt Creek District 48 | $146,759 | $11,276 | $18,517 | $176,552 | 5 | 13 | 536 | 3 |
E | Butler District 53 | $178,080 | $11,023 | $23,365 | $212,468 | 0 | 0 | 488 | 2 |
E | Woodridge District 68 | $208,781* | 2,854 | 7 | |||||
H | Glenbard Twp. District 87* | $191,290 | $0 | $22,081 | $213,371 | 3 | 19 | 8,353 | 4 |
H | DuPage District 88 | $208,565 | $19,233 | $22,066 | $249,864 | 6 | 15 | 4,057 | 2 |
E | Glen Ellyn District 89 | $175,000 | $15,664 | $23,213 | $213,877 | 2 | 9 | 2,250 | 5 |
E | Carol Stream District 93 | $179,688 | $31,221 | $27,936 | $238,845 | 11 | 11 | 4,517 | 8 |
H | West Chicago District 94 | $137,194 | $31,300 | $17,030 | $185,524 | 8 | 29 | 2,132 | 1 |
H | Fenton District 100 | $163,323 | $18,870 | $20,512 | $202,705 | 7 | 7 | 1,563 | 1 |
H | Lake Park District 108 | $157,837 | $15,998 | $19,177 | $191,931 | 5 | 5 | 3,026 | 1 |
U | Wheaton-Warrenville 200 | $306,000 | $45,686 | $43,270 | $394,955 | 8 | 12 | 13,845 | 20 |
U | Lisle District 202 | $216,435* | 1,713 | 4 | |||||
U | Naperville District 203 | $181,668 | $17,800 | $42,734 | $223,543 | 4 | 4 | 18,697 | 21 |
U | Indian Prairie District 204 | $180,250 | $0 | $0 | $180,250 | 0 | 0 | 27,813 | 31 |
U | Elmhurst District 205 | $155,732 | $6,557 | $17,421 | $179,710 | 7 | 34 | 7,571 | 13 |
Kane County | |||||||||
U | Elgin Area District U-46 | $228,762 | $50,689 | $43,838 | $323,288 | 4 | 10 | 39,117 | 57 |
U | Batavia District 101 | $184,773 | $68,921 | $19,189 | $272,883 | 20 | 20 | 6,235 | 8 |
U | Aurora West District 129 | $165,440 | $30,000 | $23,041 | $218,481 | 2 | 2 | 10,665 | 18 |
U | Community District 300 | $170,147 | $20,411 | $21,372 | $211,931 | 6 | 12 | 18,157 | 24 |
U | Central District 301 | $141,934 | $8,600 | $17,536 | $168,070 | 3 | 3 | 2,594 | 5 |
U | Kaneland District 302 | $137,893 | $19,000 | $19,772 | $176,665 | 8 | 8 | 3,994 | 6 |
U | St. Charles District 303 | $195,000 | $43,350 | $24,983 | $263,333 | 3 | 16 | 13,443 | 17 |
U | Geneva District 304 | $171,970 | $0 | $1,857 | $173,827 | 4 | 4 | 5,768 | 8 |
Lake County | |||||||||
E | Millburn District 24 | $138,075 | $2,400 | $22,693 | $163,168 | 11 | 11 | 1,537 | 2 |
E | Emmons District 33 | $121,570 | $4,000 | $12,881 | $138,451 | 17 | 17 | 393 | 1 |
E | Antioch District 34 | $150,694 | $0 | $19,896 | $170,590 | 2 | 2 | 2,934 | 5 |
E | Grass Lake District 36 | DNR | 221 | 1 | |||||
E | Gavin District 37 | $106,515 | $7,977 | $14,381 | $128,873 | 1 | 4 | 905 | 2 |
E | Big Hollow District 38 | $132,820 | $0 | $16,409 | $149,229 | 17 | 22 | 1,235 | 3 |
E | Lake Villa District 41 | $196,894 | $8,636 | $25,866 | $231,395 | 7 | 9 | 3,362 | 5 |
E | Grayslake District 46 | $145,000 | $11,692 | $18,663 | $175,355 | 2 | 2 | 4,108 | 6 |
E | Woodland District 50 | $155,000 | $1,800 | $20,432 | $177,232 | 2 | 2 | 7,084 | 4 |
E | Gurnee District 56 | $140,048 | $19,554 | $21,174 | $180,776 | 7 | 7 | 2,071 | 4 |
E | Oak Grove District 68 | $132,924 | $0 | $15,522 | $148,446 | 3 | 3 | 1,052 | 1 |
E | Libertyville District 70 | $177,086 | $17,200 | $21,289 | $215,575 | 15 | 15 | 2,641 | 5 |
E | Rondout District 72 | $118,000 | $0 | $14,945 | $132,945 | 2 | 2 | 139 | 1 |
E | Hawthorne District 73 | $154,380 | $51,047 | $15,184 | $220,611 | 11 | 7 | 3,697 | 6 |
E | Mundelein District 75 | $140,000 | $13,400 | $17,297 | $170,697 | 2 | 5 | 2,089 | 5 |
E | Diamond Lake District 76 | $159,507 | $5,668 | $1,937 | $167,112 | 9 | 13 | 1,241 | 3 |
E | Fremont District 79 | $177,100 | $16,906 | $22,245 | $216,251 | 5 | 9 | 1,877 | 2 |
U | Lake Zurich District 95 | $175,025 | $6,000 | $21,980 | $203,005 | 3 | 13 | 6,557 | 9 |
E | Long Grove District 96 | $170,595 | $23,801 | $18,814 | $213,210 | 11 | 17 | 3,432 | 7 |
E | Aptakisic-Tripp 102 | $184,625 | $4,800 | $24,310 | $213,735 | 3 | 10 | 2,166 | 4 |
E | Prairie View District 103 | $184,080 | $32,130 | $26,675 | $242,885 | 3 | 9 | 1,688 | 3 |
E | Fox Lake District 114 | $121,335 | $6,399 | $14,552 | $142,286 | 6 | 6 | 918 | 2 |
U | Round Lake District 116 | $137,116 | $13,547 | $15,602 | $166,265 | 3 | 3 | 6,687 | 8 |
H | Antioch-Lake Villa 117 | $168,450 | $9,274 | $18,830 | $196,554 | 0 | 0 | 2,497 | 4 |
U | Wauconda District 118 | $137,862 | $6,000 | $18,744 | $162,606 | 3 | 3 | 4,198 | 5 |
H | Mundelein District 120 | $205,627* | 1,957 | 1 | |||||
H | Warren Twp. District 121 | $198,494* | 3,828 | 1 | |||||
H | Grant District 124 | $137,717 | $12,053 | $19,525 | $169,295 | 13 | 13 | 1,578 | 1 |
H | Stevenson District 125 | $176,537 | $35,894 | $35,223 | $247,654 | 5 | 5 | 4,510 | 1 |
H | Grayslake District 127 | $175,000 | $4,200 | $21,981 | $201,181 | 1 | 1 | 2,475 | 2 |
H | Libertyville-Vernon Hills 128 | $190,013 | $14,505 | $23,898 | $228,416 | 9 | 17 | 3,214 | 2 |
U | Barrington District 220 | $186,143 | $35,900 | $24,725 | $246,768 | 7 | 7 | 8,985 | 12 |
McHenry County | |||||||||
E | Fox River Grove District 3 | $108,000 | $0 | $13,565 | $121,565 | 1 | 1 | 588 | 2 |
U | Johnsburg District 12 | $146,819 | $25,157 | $14,946 | $186,922 | 17 | 17 | 2,639 | 4 |
E | McHenry District 15 | $147,939 | $10,500 | $1,184 | $159,622 | 2 | 2 | 4,846 | 8 |
E | Cary District 26 | $142,000 | $2,731 | $18,179 | $162,910 | 1 | 3 | 3,632 | 6 |
E | Prairie Ridge District 46 | $0 | $149,051* | 997 | 2 | ||||
E | Crystal Lake District 47 | $172,210 | $18,460 | $2,032 | $192,702 | 4 | 4 | 9,266 | 12 |
H | Crystal Lake District 155 | $160,000 | $14,000 | $21,856 | $195,856 | 2 | 2 | 6,939 | 4 |
U | Huntley District 158 | $145,000 | $0 | $18,213 | $163,213 | 1 | 3 | 6,476 | 8 |
Will County | |||||||||
U | Valley View District 365-U | $192,937 | $6,000 | $23,280 | $222,217 | 4 | 26 | 17,396 | 19 |
Source: Illinois Local Education Agency Retrieval Network, Illinois State Board of Education