
Send To:
From:
Comments:
Here are the total amounts of revenue area school districts collected in the 1996-97 and 2005-06 school years; instruction expenditures each year; and the percentage of revenue spent on instruction.
Also available is a downloadable, 10-year look at area school districts and their total revenues, instruction expenditures, and the percent of revenue spent on instruction. [ XLS document ]
District | 1996-97 total revenue | 1996-97 instruction cost |
Instruction % of 96-97 total |
2005-06 total revenue |
2005-06 instruction cost |
Instruction % of 05-06 total |
Cook County | ||||||
Palatine Twp. 15 | $96,967,180 | $42,425,086 | 44% | 132,978,938 | $64,036,785 | 48% |
Wheeling Twp. 21 | $51,978,368 | $25,801,567 | 50% | 91,093,406 | $43,445,572 | 48% |
Prospect Heights 23 | $13,722,129 | $5,894,815 | 43% | 18,204,456 | $8,146,790 | 45% |
Arlington Heights 25 | $40,555,950 | $15,829,423 | 39% | 65,094,883 | $26,220,219 | 40% |
River Trails 26 | $18,901,275 | $6,641,640 | 35% | 19,998,437 | $9,246,175 | 46% |
Schaumburg Twp. 54 | $128,108,986 | $59,946,905 | 47% | 179,181,924 | $86,039,175 | 48% |
Mount Prospect 57 | $15,481,968 | $5,697,144 | 37% | 20,461,444 | $8,595,977 | 42% |
Elk Grove Twp. 59 | $55,374,889 | $24,223,253 | 44% | 77,807,005 | $35,373,970 | 45% |
Des Plaines 62 | $36,775,861 | $20,798,598 | 57% | 61,864,934 | $27,877,811 | 45% |
East Maine 63 | $27,809,999 | $11,503,691 | 41% | 39,921,642 | $16,576,566 | 42% |
Rosemont 78 | $2,169,250 | $1,581,878 | 73% | 3,205,337 | $2,076,045 | 65% |
Maine Twp. High 207 | $81,782,195 | $35,041,843 | 43% | 103,825,172 | $57,812,592 | 56% |
Palatine-Schaumburg 211 | $140,708,076 | $64,613,732 | 46% | 204,968,612 | $97,480,312 | 48% |
Northwest Suburban 214 | $154,508,147 | $64,889,355 | 42% | 194,786,682 | $100,844,948 | 52% |
Chicago Public Schools | $2,639,987,579 | $1,542,964,274 | 58% | 4,318,229,723 | $2,305,038,970 | 53% |
DuPage County | ||||||
Bensenville 2 | $14,934,397 | $6,365,730 | 43% | 24,999,831 | $12,628,922 | 51% |
Addison 4 | $21,207,959 | $11,798,226 | 56% | 32,207,536 | $16,946,437 | 53% |
Wooddale 7 | $9,048,871 | $3,919,985 | 43% | 12,018,240 | $6,634,135 | 55% |
Itasca 10 | $7,761,855 | $3,324,596 | 43% | 9,983,056 | $4,421,517 | 44% |
Medinah 11 | $7,258,501 | $3,369,437 | 46% | 8,087,413 | $3,662,597 | 45% |
Roselle 12 | $5,114,347 | $2,486,292 | 49% | 6,765,009 | $3,312,303 | 49% |
Bloomingdale 13 | $10,491,834 | $4,869,570 | 46% | 14,663,990 | $7,293,185 | 50% |
Glendale Heights 15 | $15,635,838 | $8,016,168 | 51% | 28,020,401 | $13,017,276 | 46% |
Glendale Heights 16 | $11,204,635 | $6,129,990 | 55% | 19,275,972 | $9,554,019 | 50% |
Keeneyville 20 | $12,712,246 | $6,087,861 | 48% | 16,585,873 | $8,520,913 | 51% |
West Chicago 25 | $6,535,837 | $2,465,853 | 38% | 10,034,333 | $4,552,220 | 45% |
West Chicago 33 | $21,798,539 | $10,707,409 | 49% | 38,989,390 | $20,801,762 | 53% |
Winfield 34 | $2,442,652 | $1,219,529 | 50% | 4,337,733 | $2,459,191 | 57% |
Glen Ellyn 41 | $17,630,896 | $9,562,854 | 54% | 38,101,450 | $19,080,148 | 50% |
Lombard 44 | $21,201,521 | $11,300,805 | 53% | 37,173,113 | $18,052,118 | 49% |
Villa Park 45 | $24,426,813 | $12,629,178 | 52% | 35,763,399 | $20,698,336 | 58% |
Salt Creek (Villa Park) 48 | $6,315,203 | $3,238,967 | 51% | 8,661,283 | $3,658,266 | 42% |
Oak Brook 53 | $6,142,227 | $3,218,581 | 52% | 8,516,645 | $3,912,630 | 46% |
Woodridge 68 | $19,802,096 | $10,537,076 | 53% | 35,618,395 | $14,947,084 | 42% |
Glenbard Twp. High 87 | $72,454,817 | $38,119,943 | 53% | 107,071,850 | $59,099,955 | 55% |
DuPage High 88 | $37,953,246 | $16,928,626 | 45% | 51,309,049 | $24,093,097 | 47% |
Glen Ellyn CC 89 | $16,659,180 | $8,859,761 | 53% | 22,987,620 | $13,089,798 | 57% |
Carol Stream 93 | $26,128,992 | $12,663,979 | 48% | 50,257,490 | $24,253,559 | 48% |
West Chicago High 94 | $15,840,056 | $7,827,429 | 49% | 26,773,108 | $12,979,354 | 48% |
Fenton High 100 | $16,679,321 | $6,994,709 | 42% | 22,721,766 | $11,451,385 | 50% |
Lake Park High 108 | $27,935,167 | $12,321,580 | 44% | 42,329,121 | $17,954,593 | 42% |
Wheaton-Warrenville 200 | $91,560,762 | $47,899,048 | 52% | 140,133,936 | $75,978,410 | 54% |
Lisle 202 | $15,723,361 | $7,263,897 | 46% | 25,177,429 | $11,291,038 | 45% |
Naperville 203 | $128,147,233 | $62,165,063 | 49% | 202,787,251 | $108,839,839 | 54% |
Indian Prairie 204 | $97,543,819 | $44,688,161 | 46% | 259,959,919 | $146,702,779 | 56% |
Elmhurst 205 | $58,884,821 | $27,382,864 | 47% | 82,241,790 | $46,557,008 | 57% |
Kane County | ||||||
Elgin Area U-46 | $200,938,534 | $106,366,541 | 53% | 372,354,964 | $181,734,594 | 49% |
Batavia 101 | $27,604,709 | $15,592,096 | 56% | 60,924,464 | $30,980,491 | 51% |
Aurora West 129 | $50,750,684 | $25,402,234 | 50% | 105,896,518 | $57,499,505 | 54% |
Community 300 | $75,719,075 | $43,528,910 | 57% | 166,348,254 | $85,268,626 | 51% |
Central 301 | $12,899,601 | $5,741,729 | 45% | 30,514,200 | $13,352,035 | 44% |
Kaneland 302 | $14,376,913 | $6,806,066 | 47% | 41,335,706 | $18,366,525 | 44% |
St. Charles 303 | $63,048,856 | $30,565,541 | 48% | 141,240,674 | $60,360,974 | 43% |
Geneva 304 | $24,997,024 | $11,716,807 | 47% | 66,496,828 | $26,489,239 | 40% |
Lake County | ||||||
Millburn 24 | $3,012,579 | $1,352,148 | 45% | 12,002,775 | $7,452,095 | 62% |
Emmons 33 | $1,585,628 | $877,958 | 55% | 3,702,388 | $2,144,886 | 58% |
Antioch 34 | $9,473,144 | $4,766,085 | 50% | 26,424,497 | $11,407,816 | 43% |
Grass Lake 36 | $1,374,758 | $752,429 | 55% | 2,843,843 | $950,191 | 33% |
Gavin 37 | $5,214,301 | $2,767,352 | 53% | 9,205,566 | $3,489,182 | 38% |
Big Hollow 38 | $2,720,482 | $1,422,593 | 52% | 11,963,257 | $3,866,924 | 32% |
Lake Villa 41 | $11,709,832 | $5,681,464 | 49% | 25,769,429 | $12,843,738 | 50% |
Grayslake 46 | $15,660,804 | $5,704,257 | 36% | 36,685,787 | $15,724,778 | 43% |
Woodland 50 | $29,314,436 | $11,772,324 | 40% | 65,838,095 | $32,042,630 | 49% |
Gurnee 56 | $12,792,503 | $5,928,510 | 46% | 22,192,646 | $9,735,595 | 44% |
Oak Grove 68 | $6,035,592 | $2,897,943 | 48% | 11,604,418 | $6,390,014 | 55% |
Libertyville 70 | $18,240,133 | $10,554,778 | 58% | 25,637,687 | $12,970,223 | 51% |
Rondout 72 | $1,919,671 | $773,737 | 40% | 3,362,359 | $1,553,323 | 46% |
Hawthorn 73 | $24,644,290 | $11,032,920 | 45% | 41,857,474 | $19,336,338 | 46% |
Mundelein 75 | $10,059,388 | $4,789,739 | 48% | 19,724,486 | $8,967,491 | 45% |
Diamond Lake 76 | $6,109,608 | $3,549,268 | 58% | 12,875,762 | $5,747,700 | 45% |
Fremont 79 | $7,981,096 | $3,650,586 | 46% | 20,081,965 | $7,975,778 | 40% |
Lake Zurich Unit 95 | $35,361,683 | $16,564,007 | 47% | 68,221,273 | $34,799,012 | 51% |
Buffalo Grove-Long Grove 96 | $24,431,146 | $10,739,158 | 44% | 43,625,658 | $19,298,147 | 44% |
Aptakisic-Tripp 102 | $17,899,666 | $7,375,056 | 41% | 29,034,247 | $13,452,624 | 46% |
Lincolnshire-Prairie View 103 | $12,476,552 | $6,200,619 | 50% | 20,691,421 | $11,024,353 | 53% |
Fox Lake 114 | $4,618,187 | $2,377,563 | 51% | 7,471,664 | $3,871,998 | 52% |
Round Lake Area 116 | $28,091,491 | $14,918,646 | 53% | 58,299,535 | $25,228,805 | 43% |
Antioch-Lake Villa 117 | $14,912,571 | $7,678,804 | 51% | 37,623,128 | $17,263,369 | 46% |
Wauconda Unit 118 | $19,975,934 | $9,023,507 | 45% | 39,170,438 | $16,518,240 | 42% |
Mundelein High 120 | $16,416,397 | $7,452,592 | 45% | 31,096,749 | $11,706,530 | 38% |
Warren Twp. 121 | $24,091,339 | $9,139,871 | 38% | 45,162,172 | $19,943,337 | 44% |
Grant High 124 | $8,100,144 | $3,743,601 | 46% | 21,574,879 | $7,381,750 | 34% |
Stevenson High 125 | $38,692,659 | $17,428,089 | 45% | 78,636,170 | $36,160,378 | 46% |
Grayslake High 127 | $11,508,858 | $4,363,180 | 38% | 39,312,537 | $12,392,927 | 32% |
Libertyville-Vernon Hills 128 | $26,867,217 | $11,164,009 | 42% | 68,260,945 | $26,659,267 | 39% |
Barrington 220 | $57,673,154 | $31,463,835 | 55% | 112,211,765 | $54,112,309 | 48% |
McHenry County | ||||||
Fox River Grove 3 | $3,147,741 | $1,602,129 | 51% | 6,346,570 | $2,805,732 | 44% |
Johnsburg Unit 12 | $13,661,509 | $7,782,923 | 57% | 24,947,418 | $14,167,954 | 57% |
McHenry 15 | $22,271,547 | $10,470,258 | 47% | 39,055,232 | $18,769,436 | 48% |
Cary 26 | $15,172,147 | $7,515,209 | 50% | 28,838,231 | $15,469,924 | 54% |
Prairie Ridge 46 | $4,297,983 | $2,196,348 | 51% | 11,235,085 | $4,886,170 | 43% |
Crystal Lake 47 | $41,602,359 | $20,329,426 | 49% | 81,238,064 | $39,202,263 | 48% |
Crystal Lake High 155 | $41,522,233 | $23,343,577 | 56% | 76,255,604 | $42,177,973 | 55% |
Huntley 158 | $8,896,737 | $3,554,670 | 40% | 67,587,725 | $26,799,532 | 40% |
Will County | ||||||
Valley View 365-U | $74,921,562 | $39,736,562 | 53% | 173,108,542 | $85,462,778 | 49% |
All Illinois districts | $12,891,448,376 | $6,497,886,787 | 50% | 21,218,197,846 | $10,419,348,855 | 49% |
Source: Illinois Local Education Agency Retrieval Network, Illinois State Board of Education