
Send To:
From:
Comments:
Here are the total revenue amounts area school districts collected in the 1996-97 school year, the 2005-06 school year, how much that amount changed over the 10-year period, and the total amount of money received over the 10-year period.
A complete, downloadable look at year-by-year total revenue for area school districts is also available. - [(XLS document)]
Cook County | 1996-97 | 2005-06 | % inc | 10-year total | |||||||||||||||
Palatine Twp. District 15 | $96,967,180 | $132,978,938 | 37% | $1,151,278,139 | |||||||||||||||
Wheeling Twp. District 21 | $51,978,368 | $91,093,406 | 75% | $629,954,752 | |||||||||||||||
Prospect Heights District 23 | $13,722,129 | $18,204,456 | 33% | $160,337,078 | |||||||||||||||
Arlington Heights District 25 | $40,555,950 | $65,094,883 | 61% | $514,108,903 | |||||||||||||||
River Trails District 26 | $18,901,275 | $19,998,437 | 6% | $205,397,021 | |||||||||||||||
Schaumburg Twp. District 54 | $128,108,986 | $179,181,924 | 40% | $1,498,787,288 | |||||||||||||||
Mount Prospect District 57 | $15,481,968 | $20,461,444 | 32% | $176,921,250 | |||||||||||||||
Elk Grove Twp. District 59 | $55,374,889 | $77,807,005 | 41% | $687,838,506 | |||||||||||||||
Des Plaines District 62 | $36,775,861 | $61,864,934 | 68% | $442,330,724 | |||||||||||||||
East Maine District 63 | $27,809,999 | $39,921,642 | 44% | $323,870,136 | |||||||||||||||
Rosemont District 78 | $2,169,250 | $3,205,337 | 48% | $26,678,030 | |||||||||||||||
Maine Twp. High District 207 | $81,782,195 | $103,825,172 | 27% | $967,279,635 | |||||||||||||||
Palatine-Schaumburg Dist. 211 | $140,708,076 | $204,968,612 | 46% | $1,619,344,185 | |||||||||||||||
Northwest Suburban Dist. 214 | $154,508,147 | $194,786,682 | 26% | $1,775,031,029 | |||||||||||||||
Chicago Public Schools | $2,639,987,579 | $4,318,229,723 | 64% | $36,033,424,403 | |||||||||||||||
DuPage County | 1996-97 | 2005-06 | % inc | 10-year total | |||||||||||||||
Bensenville District 2 | $14,934,397 | $24,999,831 | 67% | $179,057,120 | |||||||||||||||
Addison District 4 | $21,207,959 | $32,207,536 | 52% | $268,944,051 | |||||||||||||||
Wooddale District 7 | $9,048,871 | $12,018,240 | 33% | $108,050,298 | |||||||||||||||
Itasca District 10 | $7,761,855 | $9,983,056 | 29% | $87,696,508 | |||||||||||||||
Medinah District 11 | $7,258,501 | $8,087,413 | 11% | $74,536,260 | |||||||||||||||
Roselle District 12 | $5,114,347 | $6,765,009 | 32% | $59,005,561 | |||||||||||||||
Bloomingdale District 13 | $10,491,834 | $14,663,990 | 40% | $130,034,896 | |||||||||||||||
Glendale Heights District 15 | $15,635,838 | $28,020,401 | 79% | $204,232,066 | |||||||||||||||
Glendale Heights District 16 | $11,204,635 | $19,275,972 | 72% | $152,509,765 | |||||||||||||||
Keeneyville District 20 | $12,712,246 | $16,585,873 | 30% | $153,021,068 | |||||||||||||||
West Chicago District 25 | $6,535,837 | $10,034,333 | 54% | $81,463,074 | |||||||||||||||
West Chicago District 33 | $21,798,539 | $38,989,390 | 79% | $295,800,827 | |||||||||||||||
Winfield District 34 | $2,442,652 | $4,337,733 | 78% | $34,093,707 | |||||||||||||||
Glen Ellyn District 41 | $17,630,896 | $38,101,450 | 116% | $270,289,476 | |||||||||||||||
Lombard District 44 | $21,201,521 | $37,173,113 | 75% | $277,513,003 | |||||||||||||||
Villa Park District 45 | $24,426,813 | $35,763,399 | 46% | $292,971,488 | |||||||||||||||
Salt Creek (Villa Park) District 48 | $6,315,203 | $8,661,283 | 37% | $75,458,096 | |||||||||||||||
Oak Brook District 53 | $6,142,227 | $8,516,645 | 39% | $72,165,522 | |||||||||||||||
Woodridge District 68 | $19,802,096 | $35,618,395 | 80% | $260,120,466 | |||||||||||||||
Glenbard Twp. High District 87 | $72,454,817 | $107,071,850 | 48% | $905,547,557 | |||||||||||||||
DuPage High District 88 | $37,953,246 | $51,309,049 | 35% | $439,858,306 | |||||||||||||||
Glen Ellyn CC District 89 | $16,659,180 | $22,987,620 | 38% | $202,547,486 | |||||||||||||||
Carol Stream District 93 | $26,128,992 | $50,257,490 | 92% | $366,940,482 | |||||||||||||||
West Chicago High District 94 | $15,840,056 | $26,773,108 | 69% | $219,059,157 | |||||||||||||||
Fenton High District 100 | $16,679,321 | $22,721,766 | 36% | $197,554,422 | |||||||||||||||
Lake Park High District 108 | $27,935,167 | $42,329,121 | 52% | $351,521,619 | |||||||||||||||
Wheaton-Warrenville Dist. 200 | $91,560,762 | $140,133,936 | 53% | $1,168,975,052 | |||||||||||||||
Lisle District 202 | $15,723,361 | $25,177,429 | 60% | $208,148,249 | |||||||||||||||
Naperville District 203 | $128,147,233 | $202,787,251 | 58% | $1,545,464,709 | |||||||||||||||
Indian Prairie District 204 | $97,543,819 | $259,959,919 | 167% | $1,816,001,453 | |||||||||||||||
Elmhurst District 205 | $58,884,821 | $82,241,790 | 40% | $675,611,132 | |||||||||||||||
Kane County | 1996-97 | 2005-06 | % inc | 10-year total | |||||||||||||||
Elgin Area District U-46 | $200,938,534 | $372,354,964 | 85% | $2,905,703,922 | |||||||||||||||
Batavia District 101 | $27,604,709 | $60,924,464 | 121% | $430,571,635 | |||||||||||||||
Aurora West District 129 | $50,750,684 | $105,896,518 | 109% | $755,694,104 | |||||||||||||||
Community District 300 | $75,719,075 | $166,348,254 | 120% | $1,191,687,143 | |||||||||||||||
Central District 301 | $12,899,601 | $30,514,200 | 137% | $202,370,758 | |||||||||||||||
Kaneland District 302 | $14,376,913 | $41,335,706 | 188% | $257,259,081 | |||||||||||||||
St. Charles District 303 | $63,048,856 | $141,240,674 | 124% | $959,669,856 | |||||||||||||||
Geneva District 304 | $24,997,024 | $66,496,828 | 166% | $439,093,861 | |||||||||||||||
Lake County | 1996-97 | 2005-06 | % inc | 10-year total | |||||||||||||||
Millburn District 24 | $3,012,579 | $12,002,775 | 298% | $81,517,828 | |||||||||||||||
Emmons District 33 | $1,585,628 | $3,702,388 | 133% | $24,399,979 | |||||||||||||||
Antioch District 34 | $9,473,144 | $26,424,497 | 179% | $169,778,534 | |||||||||||||||
Grass Lake District 36 | $1,374,758 | $2,843,843 | 107% | $20,413,037 | |||||||||||||||
Gavin District 37 | $5,214,301 | $9,205,566 | 77% | $71,345,933 | |||||||||||||||
Big Hollow District 38 | $2,720,482 | $11,963,257 | 340% | $61,056,460 | |||||||||||||||
Lake Villa District 41 | $11,709,832 | $25,769,429 | 120% | $207,997,081 | |||||||||||||||
Grayslake District 46 | $15,660,804 | $36,685,787 | 134% | $274,283,937 | |||||||||||||||
Woodland District 50 | $29,314,436 | $65,838,095 | 125% | $512,232,184 | |||||||||||||||
Gurnee District 56 | $12,792,503 | $22,192,646 | 73% | $177,762,225 | |||||||||||||||
Oak Grove District 68 | $6,035,592 | $11,604,418 | 92% | $89,525,092 | |||||||||||||||
Libertyville District 70 | $18,240,133 | $25,637,687 | 41% | $226,570,156 | |||||||||||||||
Rondout District 72 | $1,919,671 | $3,362,359 | 75% | $26,107,047 | |||||||||||||||
Hawthorn District 73 | $24,644,290 | $41,857,474 | 70% | $330,572,826 | |||||||||||||||
Mundelein District 75 | $10,059,388 | $19,724,486 | 96% | $151,847,752 | |||||||||||||||
Diamond Lake District 76 | $6,109,608 | $12,875,762 | 111% | $103,438,345 | |||||||||||||||
Fremont District 79 | $7,981,096 | $20,081,965 | 152% | $141,096,238 | |||||||||||||||
Lake Zurich Unit District 95 | $35,361,683 | $68,221,273 | 93% | $525,334,536 | |||||||||||||||
Buffalo Grove-Long Grove 96 | $24,431,146 | $43,625,658 | 79% | $336,815,854 | |||||||||||||||
Aptakisic-Tripp District 102 | $17,899,666 | $29,034,247 | 62% | $233,472,937 | |||||||||||||||
Lincolnshire-Prairie View 103 | $12,476,552 | $20,691,421 | 66% | $170,178,682 | |||||||||||||||
Fox Lake District 114 | $4,618,187 | $7,471,664 | 62% | $64,823,127 | |||||||||||||||
Round Lake Area District 116 | $28,091,491 | $58,299,535 | 108% | $432,884,547 | |||||||||||||||
Antioch-Lake Villa District 117 | $14,912,571 | $37,623,128 | 152% | $270,792,570 | |||||||||||||||
Wauconda Unit District 118 | $19,975,934 | $39,170,438 | 96% | $287,854,257 | |||||||||||||||
Mundelein High District 120 | $16,416,397 | $31,096,749 | 89% | $226,420,366 | |||||||||||||||
Warren Twp. District 121 | $24,091,339 | $45,162,172 | 87% | $331,581,988 | |||||||||||||||
Grant High District 124 | $8,100,144 | $21,574,879 | 166% | $141,911,361 | |||||||||||||||
Stevenson High District 125 | $38,692,659 | $78,636,170 | 103% | $563,877,125 | |||||||||||||||
Grayslake High District 127 | $11,508,858 | $39,312,537 | 242% | $235,203,458 | |||||||||||||||
Libertyville-Vernon Hills Dist. 128 | $26,867,217 | $68,260,945 | 154% | $477,686,675 | |||||||||||||||
Barrington District 220 | $57,673,154 | $112,211,765 | 95% | $867,776,919 | |||||||||||||||
McHenry County | 1996-97 | 2005-06 | % inc | 10-year total | |||||||||||||||
Fox River Grove District 3 | $3,147,741 | $6,346,570 | 102% | $49,002,581 | |||||||||||||||
Johnsburg Unit District 12 | $13,661,509 | $24,947,418 | 83% | $185,997,626 | |||||||||||||||
McHenry District 15 | $22,271,547 | $39,055,232 | 75% | $308,438,468 | |||||||||||||||
Cary District 26 | $15,172,147 | $28,838,231 | 90% | $238,239,775 | |||||||||||||||
Prairie Ridge District 46 | $4,297,983 | $11,235,085 | 161% | $73,256,809 | |||||||||||||||
Crystal Lake District 47 | $41,602,359 | $81,238,064 | 95% | $602,370,859 | |||||||||||||||
Crystal Lake High District 155 | $41,522,233 | $76,255,604 | 84% | $572,333,304 | |||||||||||||||
Huntley District 158 | $8,896,737 | $67,587,725 | 660% | $353,459,522 | |||||||||||||||
Will County | 1996-97 | 2005-06 | % inc | 10-year total | |||||||||||||||
Valley View District 365-U | $74,921,562 | $173,108,542 | 131% | $1,155,273,998 | |||||||||||||||
All Illinois districts | $12,891,448,376 | $21,218,197,846 | 65% | $171,139,150,195 | |||||||||||||||
Source: Illinois Local Education Agency Retrieval Network, Illinois State Board of Education